Our Clients
- M/S LARSEN & TOURBO LTD.
- M/S ERA CONSTRUCTIONS (I) LTD.
- M/S PUNJ LLOYD LTD.
- M/S PETRON ENGINEERING CONSTRUCTION LTD.
- M/S TRF LTD (ATATA ENTERPRISES).
- M/S INDIA TUBE MILLS & METAL IND. LTD.
- M/S PETRON CIVIL ENGINEERING PVT LTD.
- M/S AKZO NOBEL COATINGS INDIA PVT. LTD
- M/S D. K INDUSTRIES.
- M/S SATNAM ENGINEERS & FABRICATORS PVT. LTD.
- M/S MUKUND ENGINEERS LTD.
- M/S HINDALCO INDUSTRIES LTD.
- M/S JUBILANT ORGANOSYS LTD.
- M/S CHEMGUARD COATING LTD.
- M/S UEM INDIA LTD.
- M/S THYSSEN KRUPP IND INDIA.
- M/S JINDAL STAINLESS LIMITED.
- M/S BRIDGE & ROOF CO (INDIA) LTD.
- M/S LLOYD INSULATIONS (INDIA) LTD
S.NO |
NAME OF CLIENTS |
VALUE OF JOBS |
NATURE OF JOB |
STATUS |
| 1. | M/S LARSEN & TOUBRO LTD. NAPTHA, EPCC-2 PROJECT IOCL PANIPAT. | 450 LACS | Grit Blasting & Painting of Steel structures. | IN PROG |
| 2. | M/S LARSEN & TOUBRO LTD. NAPTHA, MSQ PROJECT IOCL PANIPAT. | 500 LACS | Grit Blasting & Painting of Steel structures. | IN PROG |
| 3. | M/S LARSEN & TOUBRO LTD. NAPTHA, EPCC-1 TOYO PROJECT IOCL PANIPAT. | 160 LACS | Grit Blasting & Painting of Pipes. | IN PROG |
| 4. | M/S LARSEN & TOUBRO LTD. NAPTHA, EPCC-1 PROJECT IOCL PANIPAT. | 100 LACS | Grit Blasting & Application of Painting on Steel structures | IN PROG
|
| 5. | M/S LARSEN & TOUBRO LTD. IOCL VADODHRA REFINERY, GUJRAT | 100 LACS | Copper Slag Blasting & Painting of Steel structures & Piping | IN PROG
|
| 6. | M/S AKZO NOBEL COATINGS INDIA PVT. LTD. | 125 LACS | Copper Slag Blasting & Application of Steel structures & Piping | IN PROG
|
| 7. | M/S ERA CONSTRUCTIONS LTD. NTPC DADRI. | 390 LACS | Grit Blasting & Painting of Steel Structures. | IN PROG |
| 8. | M/S ERA CONSTRUCTIONS LTD. NTPC / ARAVALI POWER PLANT, JHAJJAR. | 325 LACS | Grit Blasting & Painting of Steel Structures. |
IN PROG |
| 9. | M/S TRF LTD. COAL HANDLING PLANT, NTPC JHAJJAR. | 360 LACS | Grit Blasting & Painting of Steel Structures. | IN PROG |
| 10. | M/S PUNJ LLOYD LTD. (PIPING) | 80 LACS | Grit Blasting & Painting/ Wrapping Coating and Piping of Steel Structures. | IN PROG |
| 11. | M/S SATNAM ENGINEERS & FABRICATORS PVT. LTD. (COKE DRUM) | 70 LACS | Copper Slag / Grit Blasting & Painting of Steel Structures & Piping. | IN PROG |
| 12. | M/S ERA CONSTRUCTIONS LTD. MUNDRA POWER PROJECT, KUTCH |
66 LACS | Sand Blasting & Painting. | IN PROG |
| 13. | M/S PETRON ENGINEERING CONSTRUCTION LTD, HCU/DHDT UNITS AT BINA REFINERY. |
241 LACS | Grit Blasting & Painting of Steel Structures & Piping. | IN PROG |
| 14. | M/S PETRON ENGINEERING CONSTRUCTION LTD, PANIPAT REFINERY. | 148 LACS | Shot Blasting & Painting of Piping work. | IN PROG |
| 15. | M/S PETRON ENGINEERING CONSTRUCTION LTD, HCU/DHT HEATER AT BEENA REFINERY | 92 LACS | Shot Blasting & Painting on Steel Structure. | IN PROG |
| 16. | M/S D. K. INDUSTRIES, BINA REFINERY | 185 LACS | Shot Blasting & Painting on Steel Structure | IN PROG |
| 17. | M/S INDIA TUBE MILLS & METAL IND. LTD., BINA REFINERY PROJECT. | 110 LACS | Shot Blasting & Painting Work of Bottom Plates. | IN PROG |
| 18. | M/S LARSEN & TOUBRO LTD. NAPTHA, EPCC-1 PROJECT IOCL PANIPAT. | 85 LACS | Interior Finishing Job at Site Office. | COMPL. |
| 19. | M/S LARSEN & TOUBRO LTD. DHDT & CDSP PROJECT, IOCL PANIPAT. | 190 LACS | Grit Blasting, Painting, Elect. & Instr. | COMPL. |
| 20. | M/S LARSEN & TUBRO LTD (E&C DIV) DHDT & HGU PROJECT IOCL PANIPAT REFINERY. | 78 LACS | Grit Blasting, Painting on Steel / Civil Structure, Letter Writing. | COMPL. |
| 21. | M/S LARSEN & TUBRO LTD (E&C DIV) PTA PROJECT IOCL PANIPAT REFINERY. | 19 LACS | Painting / Letter Writing. | COMPL. |
| 22. | M/S BRIDGE & ROOF CO (INDIA) LTD. / M/S S.S ENTERPRISES, HPCL BAHADURGARH. | 110 LACS | Sand Blasting & Painting. | COMPL |
| 23. | M/S UEM INDIA LTD, CETP, NARELA DELHI. | 66 LACS | Sand Blasting, Epoxy Coating, Roadwork & Civil Painting. | COMPL. |
| 24. | M/S HINDALCO INDUSTRIES LTD, RENUKOOT. | 56 LACS | Epoxy Coating / Painting on Steel Structure. | COMPL. |
| 25. | M/S SPIC JEL ENGINEERING CONSTRUCTION LTD, IOCL PANIPAT. |
44 LACS | Grit Blasting & Painting. | COMPL. |
| 26. | M/S TECHNO MECH ENGINEERS, PX-2 EIL PROJECT IOCL PANIPAT REFINERY. | 58 LACS | Painting of Steel structure. | COMPL. |
| 27. | M/S THYSSEN KRUPP IND INDIA. IOCL PANIPAT REFINERY | 48 LACS | Grit Blasting & Painting. | COMPL. |
| 28. | M/S JUBILANT ORGANOSYS LTD., GAJRAULA. | 54 LACS | Sand Blasting / Painting & Epoxy Coating. | COMPL. |
| 29. | M/S PETRON CIVIL ENGINEERING PVT LTD, PANIPAT REFINERY. | 38 LACS | Civil Painting / Finishing work. | COMPL. |
| 30. | M/S LLOYD INSULATIONS (INDIA) LTD, IOCL, PANIPAT REFINERY, EIL PX-1 PROJECT. | 26 LACS | Painting of Steel Structure. | COMPL. |
| 31. | M/S MUKUND ENGINEERS LTD. IOCL, PANIPAT. | 29 LACS | Grit Blasting & Painting. | COMPL. |
| 32. | M/S JINDAL STAINLESS STEELS LTD. HISSAR | 42 LACS | Sand Blasting & painting. |
COMPL |
| 33. | M/S BRIDGE & ROOF CO (INDIA) LTD./ M/S S. S. ENTERPRISES, ONGC MEHSANA. | 93 LACS | Sand Blasting & Painting. | COMPL |
| 34. | M/S BRIDGE & ROOF CO (INDIA) LTD./ M/S S. S. ENTERPRISES, HPCL BAHADURGARH. | 37 LACS | Sand Blasting & Painting. | COMPL. |